Переодическая система химических элементов. Генетический аспект - Горох А.В.
Скачать (прямая ссылка):
26 2175.0 2036.3 1 902.1 1772.6 1647.6 1527.1 1411.2 1 300.0 1193.2
27 2076.9 1940.1 1808.0 1680.4 1557.6 1439.4 1325.9 1 21 7.1 1112.9
28 1972.4 1837.8 1 708.0 1582.9 1462.6 1347.0 1236.2 1130.1 1028.8
29 1109.1 1032.3 958.15 886.80 818.22 752.39 689.33 629.02 571.48
30 1060.9 985.26 91 2.44 842.41 775.18 710.75 649.11 590.26 534.21
31 979.65 905.88 834.99 767.00 701.89 639.67 580.34 523.89 470.34
32 937.69 865.08 795.40 728.65 664.82 603.92 545.94 490.89 438.76
33 902.84 830.82 761.79 695.75 632.71 572.66 515.60 461 .54 410.47
34 843.34 773.21 706.12 642.08 581.08 523.13 468.22 41 6.35 367.53
35 805.85 736.65 670.56 607.57 547.69 490.92 437.25 386.69 339.23
36 764.99 696.93 632.05 570.33 511.79 456.41 404.21 355.17 309.31
37 616.38 555.15 497.12 442.30 390.67 342.25 297.03 255.02 216.20
38 578.22 518.47 461.98 408.74 358.76 312.04 268.57 228.37 191.42
39 534.08 476.23 421.70 370.48 322.57 277.98 236.71 198.75 164.11
40 490.97 434.91 382.24 332.98 287.11 244.64 205.56 169.89 137.61
41 439.87 386.60 336.77 290.38 247.43 207.91 171.82 139.18 109.97
42 396.12 345.06 297.53 253.51 213.02 176.05 142.60 11 2.67 86.265
43 348.82 300.76 256.27 215.34 177.97 144.15 113.90 87.204 64.068
44 306.28 260.97 21 9.29 181.23 146.80 115.99 88.803 65.243 45.307
45 265.80 223.34 1 84.58 149.51 118.13 90.445 66.450 46.1 46 29.533
46 230.37 190.77 1 54.90 122.76 94.350 69.676 48.735 31 .527 18.052
47 143.71 117.40 93.754 72.760 54.424 38.745 25.724 15.360 7.6534
48 122.84 98.579 76.987 58.060 41.799 28.204 17.274 9.01 02
49 87.724 67.401 49.752 34.777 22.476 12.849 5.8964
50 72.458 54.083 38.390 25.380 15.052 7.4071
51 57.372 41.146 27.610 16.766 8.6123
52 42.327 28.560 1 7.492 9.1241
53 30.549 19.040 1 0.239
54 21.732 12.224
77
i Z 55 54 53 52 51 50 49 48 47
55 3.8457
E 217860 208130 198660 189460 180520 171850 163440 155290 147390
\Tz_ 46 45 44 43 42 41 40 39 38
T 28790 27552 26341 25157 24001 22872 21770 20695 19647
2 28268 27034 25828 24650 23499 22376 21280 20211 19171
3 6729.0 6428.3 6134.5 5847.6 5567.5 5294.4 5028.1 4768.6 4516.1
4 6612.5 6313.0 6020.5 5734.8 5456.2 5184.4 4919.6 4661.7 4410.8
5 6399.8 6102.4 5812.0 5528.8 5252.6 4983.5 4721.4 4466.5 4218.6
6 6245.9 5950.5 5662.3 5381.2 5107.2 4840.4 4580.8 4328.3 4083.0
7 6089.6 5796.2 5510.0 5231.1 4959.4 4694.9 4437.7 4187.7 3945.0
8 5872.3 5582.0 5299.0 5023.4 4755.2 4494.3 4240.8 3994.7 3755.9
9 5716.5 5428.2 5147.3 4873.9 4608.0 4349.6 4098.6 3855.0 3618.9
10 5572.3 5285.8 5006.8 4735.4 4471.6 4215.3 3966.6 3725.4 3491.9
11 2340.0 2214.3 2092.1 1973.3 1858.0 1746.1 1637.8 1532.9 1431.5
12 2288.0 2162.8 2041.2 1 923.0 1808.4 1697.3 1589.8 1485.7 1385.2
13 2182.0 2058.5 1938.5 1 822.2 1709.5 1600.4 1494.9 1392.9 1294.6
14 2116.6 1994.3 1875.6 1 760.6 1649.2 1541.4 1437.3 1336.8 1240.0
15 2055.4 1934.1 1816.4 1 702.5 1592.2 1485.6 1382.7 1283.5 1188.0
16 1967.8 1848.0 1732.0 1619.7 1511.2 1406.5 1305.5 1208.3 1114.9
17 1900.1 1781.8 1667.2 1556.5 1449.5 1346.4 1247.1 1151.5 1059.8
18 1837.0 1719.8 1606.5 1 497.1 1391.5 1289.8 1191.9 1097.9 1007.8
19 1635.2 1522.3 1413.5 1 308.7 1208.0 1111.3 1018.6 929.93 845.32
20 1572.8 1461.5 1354.3 1251.1 1152.1 1057.1 966.21 879.41 796.69
21 1490.2 1380.9 1275.7 11 74.7 1077.9 985.21 896.70 812.35 732.17
22 1410.4 1303.2 1200.2 11 01 .5 1007.0 916.74 830.71 748.92 671.36
23 1323.0 1218.4 1118.1 1022.1 930.48 843.12 760.07 681.32 606.88
24 1248.0 1145.4 1047.1 953.24 863.79 778.74 698.10 621.87 550.04
25 1165.0 1065.0 969.56 878.58 792.07 710.05 632.51 559.45 490.88
26 1091.1 993.49 900.48 812.03 728.16 648.86 574.13 503.97 438.38
27 1013.3 918.45 828.25 742.70 661.81 585.59 514.03 447.13 384.90
28 932.26 840.47 753.44 671.16 593.64 520.87 452.86 389.61 331.11
29 516.69 464.67 415.40 368.90 325.15 284.17 245.94 210.48 177.77
30 480.96 430.50 382.84 337.97 295.90 256.63 220.14 186.46 155.57
31 419.66 371.88 326.98 284.97 245.85 209.62 176.27 145.81 118.24
32 389.56 343.28 299.93 259.50 222.00 187.42 155.77 127.05 101.25
33 362.39 317.31 275.22 236.12 200.02 166.91 136.80 109.67 85.546
34 321.75 279.01 239.32 202.67 169.07 138.51 111.00 86.523 65.094
35 294.88 253.63 215.50 1 80.46 148.53 119.71 93.995 71.385 51.880
36 266.61 227.08 190.73 1 57.54 127.52 100.67 76.995 56.486 39.148
37 180.59 148.18 118.98 92.974 70.173 50.574 34.177 20.983 10.991
38 157.73 127.30 100.13 76.216 55.560 38.162 24.021 13.139 5.5153
39 132.78 104.76 80.067 58.683 40.615 25.863 14.425 6.3031
78
i Z 46 45 44 43 42 41 40 39 38
40 108.73 83.244 61.159 42.472 27.182 15.290 6.7954
41 84.193 61.856 42.956 27.492 15.464 6.8729
42 63.379 44.013 28.168 15.845 7.0421
43 44.492 28.475 16.017 7.1187
44 28.997 16.311 7.2492
45 16.612 7.3833
46 8.3094
E 139740 132340 125190 118280 111610 105180 98970 92992 87238
i Z 37 36 35 34 33 32 31 30 29
1 18627 17633 16667 15729 14817 13933 13075 12245 11443